01792-275070,275580
Achievements in CBSE
KENDRIYA VIDYALAYA SUBATHU
CBSE ACHIEVEMENTS – 2016-17
S.No. | Name of the Student | % Marks |
1 | MANISH VERMA | 83.2 |
2 | RAMKUMARI GURUNG | 81.4 |
3 | PRIYANKA VERMA | 79.2 |
4 | VISHAL THAKUR | 77.8 |
5 | MRIDUL SHARMA | 76.6 |
6 | PALAK GUPTA | 76 |
7 | SURAJ BHATIA | 74 |
8 | AMISHA THAKUR | 73.6 |
9 | RUSHMI | 73.4 |
10 | LALITA VERMA | 73 |
11 | JAI SHREE | 71.2 |
12 | NEHA RANI | 70.8 |
13 | SHWETA KANWAR | 69.4 |
14 | NANCY THAKUR | 67.6 |
15 | GEETA PRADHAN | 66.2 |
16 | SHILPA CHHETRI | 65 |
17 | DEEPALI | 64.6 |
18 | MUKUL BANGA | 63 |
19 | ISHAN KAUSHIK | 61.2 |
20 | RITIKA SHARMA | 60.4 |
21 | PIYUSH SHARMA | 60 |
CBSE ACHIEVEMENTS – 2015-16
KM. KHUSBU कु .खुशबू |
GOT 91.2 % MARKS IN AISSCE EXAMINATION (CLASS XII) |
KM. SUNALI BHARAT कु . सुनाली भारत |
GOT 10 CGPA IN CBSE CLASS X EXAMINATION |